<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Compare CD Rates</title>
	<atom:link href="http://moneyonefinancial.com/compare-cd-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneyonefinancial.com/compare-cd-rates/</link>
	<description></description>
	<lastBuildDate>Mon, 21 Nov 2011 14:37:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: 6% cd rates do they exist? &#124; Best CD Rates, Money Market Accounts, Bank Rates</title>
		<link>http://moneyonefinancial.com/compare-cd-rates/comment-page-1/#comment-65</link>
		<dc:creator>6% cd rates do they exist? &#124; Best CD Rates, Money Market Accounts, Bank Rates</dc:creator>
		<pubDate>Sun, 09 Nov 2008 07:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://moneyonefinancial.com/?p=44#comment-65</guid>
		<description>[...] find some high interest cd rates from banks that are offering it. but you will also find when you compare cd rates, that the ones that are for 3 year terms are going to be the only ones over 5% [...]</description>
		<content:encoded><![CDATA[<p>[...] find some high interest cd rates from banks that are offering it. but you will also find when you compare cd rates, that the ones that are for 3 year terms are going to be the only ones over 5% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CD Rates</title>
		<link>http://moneyonefinancial.com/compare-cd-rates/comment-page-1/#comment-57</link>
		<dc:creator>CD Rates</dc:creator>
		<pubDate>Sat, 01 Nov 2008 11:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://moneyonefinancial.com/?p=44#comment-57</guid>
		<description>The new FDIC limits for an individual account has been raised to $250,000.</description>
		<content:encoded><![CDATA[<p>The new FDIC limits for an individual account has been raised to $250,000.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

