<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best CD Rates, Certificate Of Deposit, Bank CD Rates &#187; CD Rates</title>
	<atom:link href="http://moneyonefinancial.com/category/cd-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneyonefinancial.com</link>
	<description></description>
	<lastBuildDate>Wed, 04 Jan 2012 05:08:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Fifth Third Bank CD Rates 2012</title>
		<link>http://moneyonefinancial.com/fifth-third-bank-cd-rates-2012/</link>
		<comments>http://moneyonefinancial.com/fifth-third-bank-cd-rates-2012/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 05:08:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http://moneyonefinancial.com/?p=297</guid>
		<description><![CDATA[So Fifth Third bank based out of Cincinnati Ohio, has rates posted for 2012, and what we have found is that anything short of 24 months is probably not going to be worth it. A 12 month cd rate is 0.05% which is hardly anything. The 24 month CD with minimum of $5000 investment has an [...]]]></description>
		<wfw:commentRss>http://moneyonefinancial.com/fifth-third-bank-cd-rates-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Internet Bank CD Rates &#8211; 36 Month CD</title>
		<link>http://moneyonefinancial.com/first-internet-bank-cd-rates-36-month-cd/</link>
		<comments>http://moneyonefinancial.com/first-internet-bank-cd-rates-36-month-cd/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 20:03:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http://moneyonefinancial.com/?p=294</guid>
		<description><![CDATA[First Internet Bank of Indiana, sometimes called First Internet Bank or First IB, is one of the first state-chartered, Federal Deposit Insurance Corporation-insured institutions to operate exclusively via the Internet. Engaging in primarily in online retail banking and investment in securities, their services include interest-bearing checking accounts, regular and money market savings accounts, Certificates of Deposit, [...]]]></description>
		<wfw:commentRss>http://moneyonefinancial.com/first-internet-bank-cd-rates-36-month-cd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acacia Federal Savings Bank CD Rates 2011</title>
		<link>http://moneyonefinancial.com/acacia-federal-savings-bank-cd-rates-2011/</link>
		<comments>http://moneyonefinancial.com/acacia-federal-savings-bank-cd-rates-2011/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 19:35:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http://moneyonefinancial.com/?p=291</guid>
		<description><![CDATA[Founded in March 1985, Acacia Federal Savings Bank has been operating in the Washington DC Metro area since then. Its primary regulator is the Office of Thrift Supervision. Deposits are FDIC insured. It is a subsidiary of the Acacia Life Insurance Company. The bank runs its nationwide deposit operation from its main office in Falls Church, [...]]]></description>
		<wfw:commentRss>http://moneyonefinancial.com/acacia-federal-savings-bank-cd-rates-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIG Bank CD Rates 2011 &#8211; 24 Month</title>
		<link>http://moneyonefinancial.com/aig-bank-cd-rates-2011-24-month/</link>
		<comments>http://moneyonefinancial.com/aig-bank-cd-rates-2011-24-month/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 12:01:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http://moneyonefinancial.com/?p=270</guid>
		<description><![CDATA[Awarded by Bankrate.com as being Top Tier 100 Highest Yields for the second quarter of 2011, AIG Bank has 4-star health rating. Chartered in May 2000 to serve clients, small businesses, AIG policy holders, and AIG employees, AIG Bank provides specialized FDIC-insured deposit products, loan products, and banking services to these core customer groups countrywide. AIG [...]]]></description>
		<wfw:commentRss>http://moneyonefinancial.com/aig-bank-cd-rates-2011-24-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flagstar Bank CD Rates 2011</title>
		<link>http://moneyonefinancial.com/flagstar-bank-cd-rates-2011/</link>
		<comments>http://moneyonefinancial.com/flagstar-bank-cd-rates-2011/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 18:10:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http://moneyonefinancial.com/?p=271</guid>
		<description><![CDATA[Established in 1987, Flagstar Bank is headquartered in Troy and is the largest bank in the state of Michigan. The largest publicly traded savings bank based in the Midwest United States, Flagstar is also a leading mortgage lender. Flagstar Bank&#8217;s savings rates are two times higher than the national average, and it takes pride in a [...]]]></description>
		<wfw:commentRss>http://moneyonefinancial.com/flagstar-bank-cd-rates-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yakima Federal Savings and Loan CD Rates</title>
		<link>http://moneyonefinancial.com/yakima-federal-savings-loan-cd-rate/</link>
		<comments>http://moneyonefinancial.com/yakima-federal-savings-loan-cd-rate/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 04:33:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http://moneyonefinancial.com/?p=263</guid>
		<description><![CDATA[Boasting a five-star health rating, Yakima Federal Savings and Loan Association&#8217;s CD rates are 22% higher than the national average. Yakima Federal Savings and Loan Association has several competitive Certificate of Deposit rates. Decent CD rates are difficult to find in the state of Washington, so I was very eager to look up their greatest deals. [...]]]></description>
		<wfw:commentRss>http://moneyonefinancial.com/yakima-federal-savings-loan-cd-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National City Bank CD Rates</title>
		<link>http://moneyonefinancial.com/national-city-bank-cd-rates/</link>
		<comments>http://moneyonefinancial.com/national-city-bank-cd-rates/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 15:43:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http://moneyonefinancial.com/?p=252</guid>
		<description><![CDATA[National City Bank currently offers these rates as of April 2010. Below is a list of short and long term APY rates with a minimum deposit of $2,500. Any other accounts other than current CD rates should be obtained by a bank representative. These rates are subject to change and can be made at any time [...]]]></description>
		<wfw:commentRss>http://moneyonefinancial.com/national-city-bank-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wachovia CD Rates</title>
		<link>http://moneyonefinancial.com/wachovia-cd-rates/</link>
		<comments>http://moneyonefinancial.com/wachovia-cd-rates/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 15:15:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http://moneyonefinancial.com/?p=249</guid>
		<description><![CDATA[Wachovia, which was acquired by Wells Fargo on Dec 31, 2008, officially adopted the Wells Fargo name internationally and has begun operating under the Wells Fargo name and brand. The majority of former Wachovia international offices will also use the Wells Fargo name and brand on communication materials. Some locations will continue to operate under the [...]]]></description>
		<wfw:commentRss>http://moneyonefinancial.com/wachovia-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ally Bank CD Rates</title>
		<link>http://moneyonefinancial.com/ally-bank-cd-rates/</link>
		<comments>http://moneyonefinancial.com/ally-bank-cd-rates/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 21:28:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http://moneyonefinancial.com/?p=247</guid>
		<description><![CDATA[Ally Bank offer several type of CD&#8217;s for those who are looking to invest. They have certificate of deposits for people wanting to get their money back quickly, and long term for those looking at tax cuts and so forth in the future. The first type of CD is the &#8220;Ally raise your rate CD&#8221; and [...]]]></description>
		<wfw:commentRss>http://moneyonefinancial.com/ally-bank-cd-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North American Savings Bank CD Rates</title>
		<link>http://moneyonefinancial.com/north-american-savings-bank-cd-rates/</link>
		<comments>http://moneyonefinancial.com/north-american-savings-bank-cd-rates/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 15:24:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CD Rates]]></category>

		<guid isPermaLink="false">http://moneyonefinancial.com/?p=245</guid>
		<description><![CDATA[Right now North American Savings Bank in Missouri is offering a couple certificate of deposits which are a bit higher than what we are used to lately. If you live in the area you might want to get in on this opportunity. If you don&#8217;t live in Missouri thats ok because its open to those who [...]]]></description>
		<wfw:commentRss>http://moneyonefinancial.com/north-american-savings-bank-cd-rates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

