<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 6% cd rates do they exist?</title>
	<atom:link href="http://moneyonefinancial.com/6-cd-rates-do-they-exist/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneyonefinancial.com/6-cd-rates-do-they-exist/</link>
	<description></description>
	<lastBuildDate>Mon, 21 Nov 2011 14:37:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Mikala</title>
		<link>http://moneyonefinancial.com/6-cd-rates-do-they-exist/comment-page-1/#comment-801</link>
		<dc:creator>Mikala</dc:creator>
		<pubDate>Sat, 07 Mar 2009 15:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://moneyonefinancial.com/?p=54#comment-801</guid>
		<description>you can find 6% rates still fdic-insured on reward checking accounts but no CDs that i can find. bankrate.com and money-rates.com list reward checking accts</description>
		<content:encoded><![CDATA[<p>you can find 6% rates still fdic-insured on reward checking accounts but no CDs that i can find. bankrate.com and money-rates.com list reward checking accts</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 6% CD Rates &#124; Bank CD Rates &#124; Highest CD Rates &#124; Certificate Of Deposit Rates</title>
		<link>http://moneyonefinancial.com/6-cd-rates-do-they-exist/comment-page-1/#comment-622</link>
		<dc:creator>6% CD Rates &#124; Bank CD Rates &#124; Highest CD Rates &#124; Certificate Of Deposit Rates</dc:creator>
		<pubDate>Sat, 24 Jan 2009 00:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://moneyonefinancial.com/?p=54#comment-622</guid>
		<description>[...] banks that currently claim 6% CD rates are a joke. After the year 2008 it has become rare to even see a 5% Bank CD being promoted. For [...]</description>
		<content:encoded><![CDATA[<p>[...] banks that currently claim 6% CD rates are a joke. After the year 2008 it has become rare to even see a 5% Bank CD being promoted. For [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenny</title>
		<link>http://moneyonefinancial.com/6-cd-rates-do-they-exist/comment-page-1/#comment-423</link>
		<dc:creator>Kenny</dc:creator>
		<pubDate>Fri, 02 Jan 2009 00:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://moneyonefinancial.com/?p=54#comment-423</guid>
		<description>Global credit union in Washington state pays 6.00%. In 2008 it was a $30,000 max deposit.  Now the max deposit is only $10,000 but it is still paying 6.00% on the E-velocity checking account.  Best deal in the country that I can find.
www.globalcu.org</description>
		<content:encoded><![CDATA[<p>Global credit union in Washington state pays 6.00%. In 2008 it was a $30,000 max deposit.  Now the max deposit is only $10,000 but it is still paying 6.00% on the E-velocity checking account.  Best deal in the country that I can find.<br />
<a href="http://www.globalcu.org" rel="nofollow">http://www.globalcu.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan</title>
		<link>http://moneyonefinancial.com/6-cd-rates-do-they-exist/comment-page-1/#comment-139</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Fri, 05 Dec 2008 20:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://moneyonefinancial.com/?p=54#comment-139</guid>
		<description>A credit union in Washington, BECU (Boeing Employees Credit Union) is offering a 7.25% yield on new checking and savings accounts. You used to have to be an employee at boeing but now everyone (within a specific geographic location) can join.  

Here is the link:

http://bankvibe.com/725-yield-on-savings-and-checking-deposits-through-becu/</description>
		<content:encoded><![CDATA[<p>A credit union in Washington, BECU (Boeing Employees Credit Union) is offering a 7.25% yield on new checking and savings accounts. You used to have to be an employee at boeing but now everyone (within a specific geographic location) can join.  </p>
<p>Here is the link:</p>
<p><a href="http://bankvibe.com/725-yield-on-savings-and-checking-deposits-through-becu/" rel="nofollow">http://bankvibe.com/725-yield-on-savings-and-checking-deposits-through-becu/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://moneyonefinancial.com/6-cd-rates-do-they-exist/comment-page-1/#comment-94</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Tue, 18 Nov 2008 14:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://moneyonefinancial.com/?p=54#comment-94</guid>
		<description>State Bank of India has the highest CD rates in the Country currently and they are FDIC insured. Their 6 month, 1 year, 5 year CD is at 4.06%, 4.32%, and 5.25% APY respectively.

http://www.statebank.com/cd.asp</description>
		<content:encoded><![CDATA[<p>State Bank of India has the highest CD rates in the Country currently and they are FDIC insured. Their 6 month, 1 year, 5 year CD is at 4.06%, 4.32%, and 5.25% APY respectively.</p>
<p><a href="http://www.statebank.com/cd.asp" rel="nofollow">http://www.statebank.com/cd.asp</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

